<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eldanor - Web applications, Websites, Design and Consultancy &#187; javascript</title>
	<atom:link href="http://www.eldanor.hu/tag/javascript/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eldanor.hu</link>
	<description>Design, consultancy and web development things</description>
	<lastBuildDate>Thu, 20 Oct 2011 07:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hint text for the input fields with jQuery</title>
		<link>http://www.eldanor.hu/hint-text-for-the-input-fields-with-jquery</link>
		<comments>http://www.eldanor.hu/hint-text-for-the-input-fields-with-jquery#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:44:47 +0000</pubDate>
		<dc:creator>Tamas Gal</dc:creator>
				<category><![CDATA[jquery]]></category>
		<category><![CDATA[input field]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.eldanor.hu/?p=116</guid>
		<description><![CDATA[There are lot of site out of the Internet where some help text placed into the input fields. The working mechanism of this fields is easy. When the visitor clicks in the field the text disappear while he clicks somewhere else or navigate anywhere else on the site the text will appear again. This technique [...]]]></description>
		<wfw:commentRss>http://www.eldanor.hu/hint-text-for-the-input-fields-with-jquery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving TableDND usability</title>
		<link>http://www.eldanor.hu/improving-tablednd-usability</link>
		<comments>http://www.eldanor.hu/improving-tablednd-usability#comments</comments>
		<pubDate>Tue, 10 Nov 2009 10:46:03 +0000</pubDate>
		<dc:creator>Tamas Gal</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[tableDND]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.eldanor.hu/?p=91</guid>
		<description><![CDATA[The TableDnD jQuery plugin allows the user to reorder rows within a table, for example if they represent an ordered list (tasks by priority for example). Individual rows can be marked as non-draggable and/or non-droppable (so other rows can’t be dropped onto them). Rows can have as many cells as necessary and the cells can [...]]]></description>
		<wfw:commentRss>http://www.eldanor.hu/improving-tablednd-usability/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

